European Steel Scrap Specification


DEMOLITION SCRAP

Index (2001= 100) calculated on the basis of the average price in €
for the following countries: France, Germany, Italy, Spain, UK.
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
January 78 98 103 100 133 164 202 182 225 264
February 78 98 98 101 139 182 208 187 240 268
March 79 97 97 107 143 209 196 204 253 273
April 79 98 99 107 139 198 187 218 252 348
May 80 99 103 110 126 185 158 220 241 434
June 83 101 104 113 105 156 139 228 242 442
July 82 94 102 114 110 190 174 228 243 424
August 82 92 101 114 121 229 194 218 233 365
September 80 99 102 111 139 238 216 217 232 261
October 81 104 100 114 136 252 180 220 232 201
November 83 104 96 117 136 246 186 222 226 155
December 86 105 96 122 147 210 183 220 228  



NEW ARISINGS

Index (2001= 100) calculated on the basis of the average price in €
for the following countries: France, Germany, Italy, Spain, UK.
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
January 76 96 103 99 130 163 251 182 221 259
February 74 96 99 99 135 178 252 187 232 264
March 76 97 98 107 139 205 231 200 247 269
April 75 98 100 108 137 203 213 211 247 343
May 76 99 103 110 125 190 178 214 237 428
June 80 101 103 114 110 167 150 227 238 439
July 79 96 102 114 113 202 172 229 239 445
August 79 95 100 114 123 247 194 218 231 398
September 78 100 101 112 139 259 214 212 230 302
October 78 103 100 113 138 275 181 220 228 238
November 79 103 95 116 138 273 186 218 223 182
December 82 105 96 121 148 254 183 213 224  


SHREDDED

Index (2001= 100) calculated on the basis of the average price in €
for the following countries: France, Germany, Italy, Spain, UK.
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
January 80 100 102 101 132 165 198 181 213 261
February 79 99 96 103 139 184 206 187 232 268
March 80 99 95 108 143 211 190 203 247 276
April 79 100 98 110 139 201 185 217 245 352
May 81 101 101 111 127 184 158 218 235 433
June 84 101 104 114 110 157 140 224 236 441
July 83 95 103 116 115 196 174 224 237 427
August 82 93 101 114 127 232 194 212 228 358
September 80 100 103 111 143 237 215 207 227 260
October 80 104 101 113 140 247 178 209 228 201
November 82 103 97 116 140 235 187 213 222 154
December 85 104 98 121 150 201 183 210 224